Flow Actions
Here’s a directory of Flow Actions you can install to extend your Org’s capabilities. Learn More About Flow Actions
(Click here for Collection Processing Actions)
Individual Flow Actions:
Action | Description | Type | Latest Update YY_MM_DD | Version |
---|---|---|---|---|
Add Quotes to Fields | Wrap single or double quotes around any Text Collection variable or Text variable that is comma-separated | Conversion | 20_05_22 | 1.0 |
Analytics Management Actions | Use Analytics Management Actions to Show Report Subscribers and Assignments | Misc | 22_12_02 | 1.0 |
Auto Navigate | Auto-advance or finish a screen flow after a set amount of time | Navigation | 22_09_07 | 1.0 |
Business Hours Actions | Exposes the main Business Hours functions that are normally only available to Apex developers | Calculations | 22_10_23 | 1.0.0 |
Calculate Business Hours | Calculate Business Hours differentials | Calculations | 20_02_09 | |
Call Subflow | Here's how to add a subflow to a record triggered flow | Navigation | 20_08_19 | 1.0 |
Change Owner | Provides advanced automation control over how related objects get handled when a records owner is changed | Misc | 22_09_17 | 1.0 |
Check Validation | This action will check your record(s) and let you know if there would be any Validation Rule errors, field size overruns, missing required field errors, lookup filter violations and Duplicate Rules errors if you tried to create or update the record(s). | Misc | 21_05_05 | 1.5 |
Commit Transaction | Commit Transaction | Limits | 20_06_13 | 1.0 |
Compare two Multi-Select Picklists | Invocable Apex that compares two multi-select picklist fields and determines their common and unique values. | Misc | 17_08_26 | |
Convert CSV to Records | Convert CSV file to Records | Conversion | 21_11_29 | 1.4.1 |
Convert CSV to String Collection (or vice versa) | Convert CSV to String Collection, or Vice Versa | Conversion | 20_02_10 | 1.0 |
Convert Date to Datetime Flow Action | Convert a Date Vale to a Datetime Value in the current Time Zone | Conversion | 20_07_26 | 1.0 |
Convert Files to Attachments | File management utility that makes it easier to take files that are associated with records and email them as attachments using Flow | Conversion | 19_10_13 | |
Custom Metadata - Save and Update CMDT Using Flow | Save and Update Custom Metadata Records with these Flow Actions | Custom Metadata | 21_03_03 | |
DataMapper | The DataMapper package provides two Flow Actions that can be combined in different ways to achieve powerful transformations between Salesforce objects and JSON | JSON | 21_06_13 | 1.0.0 |
Date Matcher | Date Matcher | Dates & Scheduling | 20_08_30 | 1.0 |
Date & Datetime Functions | Provides access to 48 different Apex Datetime, Date and Business Hour class methods. | Date & Datetime | 21_03_22 | 1.0 |
Detect And Launch | Launch a screen flow when a record is changed | Flow Launching | 22-09-10 | 2.0 |
Duplicate Record Check | Run your duplicate rules on records prior to creating them in your Flow | Misc | 22_03_02 | 1.0 |
Execute SOQL Query | Execute SOQL Query | Data | 20_02_17 | 1.0 |
Export to CSV Files | Export to CSV Files | Data | 20_05_27 | 1.0 |
Extract Text From Non-Text Field | Get Text values from fields like Email and Picklist | Conversion | 19_12_04 | |
Find Text | Easily Extract Substrings & Tap the Power of Regex with FindText | Misc | 21_11_26 | 1.0 |
Flow Actions for Quip | A set of useful Quip integration actions | Integration | 19_04_05 | |
Generate Flow Link | Create a URL from a recordId. You can then launch that URL from your flow with the Open URL action | Navigation | 19_12_27 | 1.1 |
Get Distance between Cities | Uses Google Map API | Calculations | 19_04_05 | |
Get Google Calendar Event | Uses Google Calendar API | Calendar | 22_09_11 | 1.0 |
Get Field Descriptions for an Object | Get Field Descriptions for an Object | Objects and Fields | 20_05_17 | OBSOLETE Now part of Flow Actions Base Pack |
Get Flow Metadata (Info about the flow) | Get details about a flow | Queries | 5/12/20 | |
Get Layout Fields | Get the Fields for a specific Layout. Useful for driving customized RecordDetail displays in Flow Screens | Records and Layouts | 19_12_25 | 1.22 |
Get Layout Info by Record Type and Profile | Get Layout ID corresponding to a particular record type and profile combination | Records and Layouts | 19_12_25 | 1.22 |
Get Limits | The Get Limits component is designed to assist with exposing Salesforce governor limits within Flow. This app allows you to easily surface that information within an action step right within your existing flow and then also take action on the outputs if necessary. | Misc | 20_09_25 | |
Get Oracle SSN via AWS | A demonstration of Direct Data Queries. Makes a REST call to AWS | Integration | ||
Get Picklist Values | Simple Flow Action to enable all flow designers to retrieve a set of picklist values to be used in subsequent steps | Misc | 19_07_04 | |
Get Random Number | Generate a random number | Calculations | 23_04_02 | 1.2 |
Get Record Type Info | Generate a list of record types for a specific object. | Misc. | 20_01_19 | 1.0 |
Get Records IN | Get Records where a field value is IN a Collection | Data | 22_06_27 | 1.0.2 |
Get REST Data | Load data from a REST endpoint | Integration | ||
Get Weather Information | Get real-time weather information in your flows | Integration | 22_09_06 | 1.0 |
Import from CSV Files | Import from CSV Files | Data | 21_10_02 | 1.3.2 |
Load Web Page | Opens a new browser page or tab with a desired URL | Navigation | ||
Launch Specified Flow | Launch flows dynamically, passing in the name of the flow you want to launch | Misc | ||
Mass Transactor | Enable Flow to run Creations, Updates, and Deletes of records asynchronously – AND specify a batch size. | Data | 20_08_31 | |
Mergician | Make Unnecessary Formula Fields Disappear Right Before Your Eyes | Misc | 20_12_08 | 1.2 |
Minimize Utility Bar Window | Allows you to minimize the utility bar item that is currently open | Misc | 19_07_01 | |
Multiselect Picklist Manager | Manage Multiselect Picklists with Flow | Misc | 21_05_16 | 1.0 |
Navigate Everywhere | Navigate to records, list views, and other destinations | Navigation | 21_10_20 | 1.1.1 |
Navigate to Related List (Deprecated) | End a flow by going to a related list | Navigation | DEPRECATED See Navigate Everywhere |
|
Navigate to SObject (Deprecated) | End a flow by Loading a Salesforce Record | Navigation (Replaced by navigateToRecord) | DEPRECATED See Navigate Everywhere |
|
NavigateToRecord | End a flow by Loading a Salesforce Record in either View or Edit Mode | Navigation | 19_09_20 | DEPRECATED See Navigate Everywhere |
Object Available Record Types | For a given target object, returns a list of IDs and an sObject collection of the record types available to the current user | Misc | ||
Open URL | Launch URLs into new web pages or tabs. | Navigation | 19_09_16 | |
Play Sound | Play audio from a file or url | Misc. | ||
Post Rich Chatter | Post Rich Chatter messages | Communication | 20_01_04 | 1.0 |
Run Flow on Another Org | Automate across orgs with Run Flow on Another Org | Misc | 21-10-11 | 1.0 |
Search for Records (SOSL) | Search for Records using phonetic, fuzzy, incomplete searchs, or use SOQL | Queries | 20_05_05 | .01 |
Send Better Email - Flow Action | Send Better Email from Flow - Significantly Enhanced and expanded Send Email Action | Communication | 20_08_21 | 2.0.1 |
Send Email via marketing Cloud | This new SendEmailViaMC Flow Action enables Marketing Cloud customers to craft personalized content with flows before sending to email templates. | Communication | 22_09_06 | 1.0 |
Send Email via SendGrid | Use the high-performance email transport service in your Flows | Communication | 19_12_03 | |
Serialize/Deserialize SObject Record | Convert a Record back and forth between a JSON String and a SObject record. | Data | 21_09_22 | 1.1.0 |
Set Sharing Manually on a Lightning Record | Set Sharing Manually on a Lightning Record. Works around the absence of a manual sharing button in Lightning | Misc | 19_10_23 | |
Show Toast | Launches a toast message to pop up on the screen. | Notifications | 19_12_14 | 2.0 |
Slack Integration | Slack invocable actions provide portable functionality that can be invoked via REST or used as point-and-click building blocks in Flow Builder, Bot Builder, and Strategy Builder. | Slack | 21-02-27 | 1.0 |
SOQL Query "LIMIT N" results" | SOQL Query "LIMIT N" results" | Queries | 19_12_26 | |
String Changers" | String Changers provides string utilities | Misc | ||
String Wizard | String Wizard is an Invocable Action that can be used in Flow. It provides no-code access to all of the string functions that Apex developers have access to use. | Misc | 22_01_28 | 1.0 |
Trigger Screen Flows with Backend Events | Launch Screen Flow from Platform Event to Targeted Users in Salesforce | Flow Launching | 22_10_24 | 1.0 |
Unlock Records (for Approval Processes) | Provides actions for Unlocking records and getting their lock status | Approval Processes | 19_11_03 | 1.0 |
Get Group Info | Get information about a Group, including a list of Users | Queries | ||
Update Screen | Tell the browser to intelligently refresh a particular visible record | Navigation |
Collection Processing Actions
Current Version 3.0.4 – 10/10/22
- Improvements to FindCommonAndUncommon and MapCollection
Action | Description | Type | Latest Update YY_MM_DD | Version |
---|---|---|---|---|
Add or Insert Record | Takes as input a collection of records and a single record, and an optional index value. Returns the combined collection. | Collection Processing | 1.15 | |
Calculate Collection | Provide a collection of records, specify a field by name, and indicate whether you’d like to add, multiply or average the values. The result is returned both as a decimal and a string. | Collection Processing | 21_05_23 | 1.28 |
Copy Collection | Takes as input a collection of records and returns the collection as output, allowing a new variable or reference to have the same value | Collection Processing | 1.15 | |
Count Records And Fields | Takes a collection of records and returns a count. Optionally also takes a field name and a field value, and then also counts the number of records that have that particular value for that particular field. Returns both the number of matches and the total number of records. | Collection Processing | 1.15 | |
Dedupe Record Collection | Returns a set of de-duped records based on the field you specify. | Collection Processing | 21_04_22 | |
DeepClone | Clone a record along with its child related records | Collection Processing | 20_04_03 | |
Extract Strings from a Collection | Takes a collection and a field name, and returns a list of strings reflecting the values of those fields for the records. | Collection Processing | ||
Filter Collection | For every record in a collection, filter out all records except the ones that have a specified field that meets the provided criteria. | Collection Processing | 19_12_17 | 1.12 |
Find Common and Uncommon Records in Collection | Compare two like/unlike record collections based on a unique identifier that you specify. It provides 4 outputs with records unique and shared between the two collections based on the identifying fields you specify. | Collection Processing | ||
Find Record in Collection | Returns all records from the inputCollection that have a field with name targetField that has a value of targetValue. | Collection Processing | 1.15 | |
Generate Collection Report | Given a collection and a comma-separated list of field names, generates a string that includes all of the field values for every member of the collection. | Collection Processing | 20_06_14 | 1.15 |
Get Child Collection | Takes a record and returns a specified collection of child records related to the input record. | Collection Processing | 1.15 | |
Get First | Get the First element out of a collection. | Collection Processing | ||
Get Lookup Collection | Takes a collection of records and the name of an object related via a Lookup, and returns a collection of objects. | Collection Processing | 1.15 | |
Get Records by IDs into Records | Takes a collection of recordIds (i.e. a List of Strings) and returns the corresponding records | Collection Processing | 21_03_08 | 1.0 |
Join Collections | Takes two collections (of the same type, please!) and returns their union as a single collection. | Collection Processing | 1.15 | |
Map Collection | For every record in a collection, change the value of one or more specified fields | Collection Processing | 21_10_03 | 1.31 |
Remove Record from Collection | Takes a collection and an index integer. Uses the Apex List class remove method to remove the member of the collection at the index location. | Collection Processing | 1.15 | |
Return First N Records from Collection | Takes a collection and an integer count and returns that count of records from the beginning of the collection. | Collection Processing | 1.0 | |
Sort Collection | Takes a collection and a sortKeys string formatted as key value pairs (example: “Name”:”ASC”,”Rating”:”Descending” | Collection Processing | 1.15 | |
Upsert Records | UpsertRecords provides functionality similar to the Apex ‘upsert‘ command. | Collection Processing | 22_01_13 | 1.32 |
Learn about Flow Screen Components